Resources · Case Study Library
High Emissivity Coating Case Studies
Documented Emisshield projects across heat-intensive industries: fired heaters, reformers, process tubes, flares, ladles, EAF roofs and deltas, boilers, burner tips, HRSGs, dryers, RTOs, glass crowns, and crematories. Every study follows the same structure: the operating challenge, the coating applied, and the measured result against the plant's baseline. Filter by industry or result type; each study links to the industry page that explains the mechanism.
01
Which case studies show the largest results?
- / 01Huntsman ethylene cracker. 12% fuel savings, roughly $1.5M a year, fiber shrinkage under 1%.
- / 02Seoul Shot quench furnace. 10.7% fuel savings, heat-up cut by more than two hours, production up 16.6%.
- / 03Apache Nitrogen process boiler. 15 to 20% more steam on 4 to 5% less gas; maintenance cycle 9 to 24+ months.
- / 04Redline auto-pour ladles. Service life doubled, 20,000 to 40,000 pours.
- / 05Water-cooled EAF roof. 500 to 940 heats, no water leaks, ROI inside six months.
- / 06E.ON biomass CHP. 10% more steam on 10% less fuel; NOx down 25%, CO down 45%.
- / 07Process-tube coking study. Decoke interval 9 to 30+ months.
- / 08Saudi Aramco flares. Flare life 4 to 6× and 7 to 10× across 50+ flares.
02
All documented case studies
Industry (10) × Result type (fuel and energy · production and throughput · run length and component life · emissions · temperature uniformity)
| Industry | Asset | Case study | Products | Headline result |
|---|---|---|---|---|
| Hydrocarbon & Chemical | Primary ammonia reformer | CSBP, Kwinana, Australia | ST-17.2, DI-1 | +5% production; bridge wall below alarm |
| Hydrocarbon & Chemical | Ethylene cracker | Huntsman, Texas | ST-series | 12% fuel; ~$1.5M/yr |
| Hydrocarbon & Chemical | Ceramic fiber (lab) | Third-party ceramic fiber testing | ST-series | Shrinkage <1% vs 2 to 5%; +150°C duty limit |
| Hydrocarbon & Chemical | Process tubes | Coking study, Texas | Tube exterior coating | Decoke 9 to 30+ months |
| Hydrocarbon & Chemical | EDC/VCM cracking furnace | SABIC, Saudi Arabia | M-2, ST-3, ST-17 | +10% cracking rate; 2 to 6% energy |
| Hydrocarbon & Chemical | Oil-field flares | Saudi Aramco | FLM-2, FLM-6 | Life 4 to 6× and 7 to 10× |
| Hydrocarbon & Chemical | Steam-cracking pilot | Ghent University, IMPROOF | ST-series | 4.8% fuel measured; 7 to 12% modeled |
| Hydrocarbon & Chemical | Ethylene furnace | Eastman, Texas | ST-series | 6% fuel; +9% production |
| Hydrocarbon & Chemical | Sulfur furnace | LaPorte, Texas | Refractory coating | 5% fuel |
| Hydrocarbon & Chemical | Terrace-wall reformer | Terra Industries, Oklahoma | ST-17 | No shrinkage or ablation after 8 months |
| Hydrocarbon & Chemical | Ammonia reformer throat | Yara, Saskatchewan | ST-series | Abrasion and catalyst contamination eliminated |
| Iron & Steel | Plate heat-treating rolls | With Duraloy | Metal coating | Scale pickup eliminated |
| Iron & Steel | Auto-pour ladles | Redline Industries | STG-1 | 20,000 to 40,000 pours |
| Iron & Steel | Grey-iron ladles | Confidential foundry | Non-sintered coating | 110 to 160 tons; up to 75% life gain |
| Iron & Steel | Aluminium melting-holding furnace | India's largest aluminium producer | Refractory coating | +545 t/month; dross down 10% |
| Iron & Steel | Shaft furnace support structure | Minerva, Ohio | M-2 | No warping at 982°C |
| Iron & Steel | Precast EAF deltas | Integrated steel plant | ST-2 | 80 to 172 heats, +115% |
| Iron & Steel | Precious-metals arc furnace | Eastman Kodak | Refractory coating | Uniform 150°C shell; no cracking |
| Iron & Steel | Water-cooled EAF roof | Confidential mill, USA | M-2 | 500 to 940 heats; ROI <6 months |
| Iron & Steel | Radiant tube | Oxelösund, Sweden | Sintered metal coating | Exit gas 500 to 430°C; life 3 to 5× |
| Iron & Steel | Molten-zinc tools | Ohio zinc refinery | M-1, sintered | Contamination eliminated |
| Iron & Steel | Shot-ball quench furnace | Seoul Shot, South Korea | M-2, ST-17, ST-3 | 10.7% fuel; +16.6% production |
| Iron & Steel | Aluminium furnace, third-party audit | Confidential producer | MT-7 | ~9% less dross; $645,000 more output |
| Power Generation | Gas-fired process boiler | Apache Nitrogen | Refractory and tube coating | +15 to 20% steam; 4 to 5% less gas |
| Power Generation | Biomass CHP boiler | E.ON, Mora, Sweden | Refractory and tube coating | +10% steam; NOx down 25% |
| Power Generation | Black-liquor burner tips | Recovery boiler | Sintered coating | Life 7× |
| Power Generation | Coal burner tips | Coal-fired plant | Sintered coating | Life 3×; NOx reduced |
| Power Generation | HRSG | Combined-cycle plant | Refractory coating | 22% faster to temperature |
| Power Generation | Mass-burn boiler | Waste-to-energy facility | Refractory coating | Maintenance quarterly to semi-annual |
| Power Generation | Overhead conductor | General Cable | Conductor coating (US 10332658B2) | 4.5% less resistive loss; 40-year life |
| Ethanol | RTO | Midwest USA | Fiber and refractory coating | 1,209 BTU/gal; NOx down 5.2% |
| Ethanol | DDGS rotary dryers | Midwest ethanol plant | Refractory and tile coating | 7% better gas yield; ROI 5 months |
| Glass | Melting furnace crown | Wool fiberglass plant | Refractory coating | 5% energy over 36+ months |
| Crematories | Main and afterburner chambers | Cremkote coated crematory | Cremkote | 21% energy savings; ROI under one year |
Next Step

